<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BNCScripts &#187; Marketing</title>
	<atom:link href="http://bncscripts.com/blog/category/marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://bncscripts.com/blog</link>
	<description>BNCScripts is a tech blog . Topics focus on software, tips and tricks, tutorials, web design,  resources and inspiration</description>
	<lastBuildDate>Mon, 12 Jul 2010 20:45:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.3</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>10 Innovative Ways To Use Twitter For Business</title>
		<link>http://bncscripts.com/blog/143/10-innovative-ways-to-use-twitter-for-business/</link>
		<comments>http://bncscripts.com/blog/143/10-innovative-ways-to-use-twitter-for-business/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 15:49:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BNCScripts]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[twitter for your business]]></category>
		<category><![CDATA[twitter marketing]]></category>

		<guid isPermaLink="false">http://bncscripts.com/blog/?p=143</guid>
		<description><![CDATA[In this article written by Andra Picincu you can find 10 Innovative Ways To Use Twitter For Business. Increasingly more companies use Twitter for business – to do market research, do brand advocacy and reputation management and provide selected highlights from a conference or event. Twitter allows them to expand their brand and thus generate [...]]]></description>
		<wfw:commentRss>http://bncscripts.com/blog/143/10-innovative-ways-to-use-twitter-for-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips for a busy designer</title>
		<link>http://bncscripts.com/blog/141/tips-for-a-busy-designer/</link>
		<comments>http://bncscripts.com/blog/141/tips-for-a-busy-designer/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 17:44:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[web design]]></category>
		<category><![CDATA[web development]]></category>

		<guid isPermaLink="false">http://bncscripts.com/blog/?p=141</guid>
		<description><![CDATA[Most designers are so busy with client work, or trying to find more clients, that networking-related activities are more of an afterthought that get attention whenever the time happens to be available. While networking is critical, it doesn’t have to adsorb huge amounts of time that prevent you from getting other essential tasks completed.

1. Organize [...]]]></description>
		<wfw:commentRss>http://bncscripts.com/blog/141/tips-for-a-busy-designer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
